Cookies
Indulge in the delightful crunch of spicy or buttery goodness with delicious cookies: our in-house treats that make for the perfect companions to your cup of chai.
Net Weight: 25g
Nutritional Facts | |
Description | Approx value per 100gms |
Energy | 484 Kcal |
Carbohydrate | 60 Gms |
Sugars | 21 Gms |
Dietary Fiber | 2 Gms |
Protein | 7 Gms |
Total Fat | 24 Gms |
Saturated Fatty Acids | 15 Gms |
Mono Unsaturated Fatty Acids | 6 Gms |
Poly Unsaturated Fatty Acids | 2 Gms |
Trans Fatty Acids | 1 Gms |
Cholesterol | 5 Mgs |
Sodium | 384 Mgs |
Calcium | 45 Mgs |
Vitamin C | 0.28 Gms |
Nutritional Facts | |
Description | Approx value per 100gms |
Energy | 482 Kcal |
Carbohydrate | 65 Gms |
Sugars | 27 Gms |
Dietary Fiber | 1 Gms |
Protein | 6 Gms |
Total Fat | 22 Gms |
Saturated Fatty Acids | 13 Gms |
Mono Unsaturated Fatty Acids | 5 Gms |
Poly Unsaturated Fatty Acids | 3 Gms |
Trans Fatty Acids | 1 Gms |
Cholesterol | 10 Mgs |
Sodium | 213 Mgs |
Calcium | 22 Mgs |
Vitamin C | 0.27 Gms |
There are no question found.
Rating & Review
There are no reviews yet.