Chocolate Cream Roll
Vanilla Cream Roll
Reviews (0)
Questions
| Nutritional Facts | |
| Description |
Approx value per 100gms
|
| Total Fat | 30.1g |
| Of Which Saturates | 17.8g |
| Of Which Trans | 0.0g |
| Cholesterol | 0mg |
| Carbohydrates | 54.8g |
| Of Which Sugars | 25.1g |
| Dietary Fiber | 3.65g |
| Protein | 8.3g |
| Sodium | 240.2mg |
| Nutritional Facts | |
| Description |
Approx value per 100gms
|
| Total Fat | 31.1g |
| Of Which Saturates | 18.4g |
| Of Which Trans | 0.0g |
| Cholesterol | 0mg |
| Carbohydrates | 53.8g |
| Of Which Sugars | 26.2g |
| Dietary Fiber | 3.75g |
| Protein | 8.1g |
| Sodium | 230.4mg |
There are no question found.





Rating & Review
There are no reviews yet.