Cheese Popcorn
Caramel Popcorn
Reviews (0)
Questions
Nutritional Facts | |
Approx Serving Per 100g | |
Energy (Kcal) | 434.56 |
Carbohydrates (g) | 73.41 |
Sugar (g) | 3.86 |
Fat (g) | 12.32 |
Protein (g) | 7.51 |
Sodium (mg) | 475.55 |
Nutritional Facts | |
Approx Serving Per 100g | |
Energy (Kcal) | 391.52 |
Carbohydrates (g) | 89.1 |
Sugar (g) | 46.32 |
Fat (g) | 2.32 |
Protein (g) | 3.56 |
Sodium (mg) | 51.38 |
There are no question found.
Rating & Review
There are no reviews yet.